Overview
Why INDIANA?
- Immensely strong and durable construction
- Full RINA Class and Malta Commercial Classification
- Excellent condition and consistently well maintained
- Low engine hours
- Overall exceptional value
Highlights
-
ManufacturerBilgin
-
Model127
-
Year2010
-
Beam24 ft 11 in - 7.6 meter
-
Draft - max6 ft 3 in - 1.9 meter
Basic Information
-
CategoryPower
-
ConditionUsed
-
LocationUnknown, TR
-
Vessel NameINDIANA
-
Boat TypeMotor Yacht
-
Hull MaterialComposite
-
Flag of RegistryTR
-
Available for sale in U.S. watersYes
Dimensions & Weight
-
Length128 ft - 39.01 meter
-
Beam:24 ft 11 in - 7.6 meter
-
Draft - max:6 ft 3 in - 1.9 meter
Engine
-
Engine(s):1
Descriptions
Length o.a.: | 39m / 127’11” |
Beam: | 7.60m / 24'11'' |
Draft: | 1.90m / 6'3'' |
Displacement: | Displacement |
Gross tonnage: | 241 |
Net tonnage: | 72 |
Construction
Hull: | Three layers of planked laminated wood with two layers of epoxy coated fiberglass |
Superstructure: | Planked laminated wood with one layer of epoxy coated fiberglass |
Decks: | Teak |
Naval Architect: | Mahir Besdas |
External Designer: | J Kinder & Platinum Super Yachts |
Internal Designer: | J Kinder & Platinum Super Yachts |
Classification
Class: | RINA 100-A-1.1,Y |
Commercial Classification: | Malta Commercial |
Performance
Maximum speed: | 16 knots |
Cruising speed: | 11 knots |
Consumption (approx.): | 250 lph @ 11 knots incl. generators (approx.) |
Range: | 880 @ 11 knots incl. generators (approx.) |
Machinery
Engines: | Twin MTU M93 2400hp |
Engine hours: | Port: 2290 / Starboard: 2290 (May 2016) |
Generators: | 1 x 55kw amd 1 x 65kw KOHLER |
Generator hours: | Port: 5610 / Starboard: 5473 (May 2016) |
Steering & Propulsion
Steering: | B.C.S electronic system |
Propellers: | 2 x 5-blade fixed pitch propellers |
Gearbox: | 2 x ZF Type 3060A |
Tankage (approximate)
Fuel: | 19000 l |
Lubrication oil: | 300 l |
Fresh water: | 3300 l |
Black water: | 2250 l |
Auxiliary Equipment
Bow thruster: | American Hydraulic |
Stabilizers: | TRAC 370 digital zero speed |
Fuel separator: | Alfa-Laval |
Air-conditioning: | 4 x Copeland Scroll 80000 BTU/hr reverse cycle |
Toilet system: | JETS vacuum |
Boilers: | 3 x 100ltr 2 x 80ltr |
Electrical System
Voltage: | 220 V |
Frequency: | 50 Hz |
Batteries: | 24 volt DC/ type Gel for M/E, generators and service. Mastervolt battery charger |
Navigation Equipment
Compass: | 1 x MX MARINE satellite compass 1x Plastimo M100 magnetic compass |
Rudder Indicator: | VDU |
Speed/Temp | Simrad Dopler speedlog DS-80 |
Depth sounder: | Simrad IS20 |
Radar 1:
| 2 x Navico 6kw prossesors 3 x Simrad glass bridge monitors |
Electronic chart system: | 2 x Simrad integrated network system |
GPS: | 2 x GPS Simrad GS10 |
Instrumentation system: (wind speed & direction) | Simrad IS20 Wind data |
Speed / Temp | Simrad Dopler speedlog DS-80 |
GPS | 2 x GPS Simrad GS10 |
Navtex | Furuno NX-300 |
AIS | Simrad AI50 |
Chart Plotter | 2 x Simrad integrated network system |
Security Watch | BNWAS |
Communication and Satellite Equipment
Phones | Panasonic TDA – 100 |
| Multimedia wireless network |
VHF hand held radio: | 1 x Simrad RS87 (2 x VHR-DSC stations) |
SAT communication | DVK INMARSAT FLEET BROADBAND |
Satellite Antenna | KVH Inmarsat |
Entertainment Equipment
TV/ DVD: | SAMSUNG TVs & Pioneer DVD Players in all cabins |
Satellite: | 2 x Transvision antennas M9MV |
Sound System | 1 x Multi Rotel Amplifier 1 x Rotel Amplifier |
Domestic Appliances, Equipment and Laundry
Refrigerator: | 2 x General Electric 1 x General Electric wine cooler |
Freezer: | 1 x Francesconi 1x Bosch fridge/freezer (crew mess) |
Oven: | 2 x Miele Ovens H4540B KAT and H4900B |
Stove: | 1 x Miele KM 5670 Electric burner range |
Microwave: | 1 x Miele M-8261 |
Icemaker: | 1 x General Electric |
Dishwasher: | 1 x Miele GS 1312 |
Washing/Drying machine:
| 2 x Miele 1918 Commercial Type 2 x Miele 1565 Commercial Type |
BBQ & Grill | On flybridge |
Bar | On sundeck |
Accommodation
10 guests in 5 staterooms and 5/6 crew in 3 cabins
Saloon
55’ Samsung TB on slide lift furniture
Master Stateroom
Double cabin, full beam with 180° panoramic view, full beam walk-in wardrobe in split level forward, seating & desk area. Large ensuite marble bathroom. 50’ Panasonic TV on slide lift, Pioneer Stereo DVD player, Rotel amplifier
VIP Staterooms x2
Double cabins, full beam with seating and ensuite bathrooms. 45’ Samsung TV, Pioneer Stereo DVD player, Rotel amplifier
Guest Stateroom
Twin cabin with ensuite shower room. 40’ Samsung TV, Pioneer Stereo DVD player
Crew Accommodation
Located in bow area, 1 x double cabin and 2 x twin cabins all with ensuite shower rooms.
Day toilet on main deck.
Deck Equipment
Anchor windlass: | 2 x Muirl 6000 electric vertical with controllers (380 VAC 3-phase) |
Aft warping capstan: | 2 x Muirl VRC 6000 (hydraulic) |
Chains: | 2 x 5 lengths galvanized studlink each 137.5mm/16 diameter |
Anchors: | 2 x Hall 250kg INOX 316L |
Passarelle: | Besenzoni Hydraulic telescopic 5mt 2-stage |
Swimming Platform | Hydraulic |
Underwater lights | 10 |
Jacuzzi: | Sundeck |
Tender & Toys
Tender:
| 1 x Novarania 540QL tender with inboard 220hp Volvo Penta D3 2 x Yamaha Waverunners – FZS 1800ac with reverse gear |
Toys: | 1 x Seabob 4 x Donuts 1 x Jetlev 1 x Hoverboard 1 x Flyboard 1 x Set of water skis Sun loungers |
Safety & Security
EPIRB: | Simrad 406 MHZ Auto |
Life rafts: | 3 x Plastimo transocean (12 pers) SOLAS |
Life jackets: | 24 x Adult, 6 x Children, 4 x Life rings with lighted buoy, 2 x Bridge life rings with light & smoke signals |
Search & Rescue Transponder: | 1 x Simrad SA50 Rescue Sart 9GHz |
Fire–fighting equipment: | 1 x 2kg Dry powder fire extinguisher |
Fixed Systems: | C02 E/R permanent firefighting system 1 x 18kg CO2 Fire axes & blankets 1 x 2kg Dry powder 1 x fire suit 18kg x 6kg Dry powder 9 x 5kg CO2 1 x breathing apparatus |
Immersion suits: | 15 |
Alarms | SEA TEC fire alarm system |
Security | 6 x CCTV system with monitors on bridge and crew mess |
Ships safes: | 1 x Master cabin 1 x VIP cabin 1 x Captains cabin |
Disclaimer
The Company offers the details of this vessel in good faith but cannot guarantee or warrant the accuracy of this information nor warrant the condition of the vessel. A buyer should instruct his agents, or his surveyors, to investigate such details as the buyer desires validated. This vessel is offered subject to prior sale, price change, or withdrawal without notice.
Disclaimers
Location
Schedule a Tour of Bilgin 127 "INDIANA"
Contact our team to schedule a private showing.
Generating PDF











